| UKPSC Combined State Civil / Upper Subordinate Service Exam 2025 | ||
|---|---|---|
| 🔥 Latest Update: UKPSC PCS 2025 Official Notification & Vacancy Details Out | ||
| 📅 IMPORTANT DATES (Must be followed) | ||
| Notification Release Date | 07 May 2025 | |
| Online Application Start Date | 07 May 2025 | |
| Last Date to Apply & Pay Fee | May 27, 2025 (Till 11:59 PM) | |
| Form Edit / Correction Window | 03 June to 12 June 2025 | |
| Preliminary Exam Date | June 29, 2025 | |
| Preliminary Admit Card Date | June 18, 2025 | |
| Preliminary Result Date | 08 October 2025 | |
| Preliminary Revised Result Date | 06 January 2026 | |
| 💰 APPLICATION FEE (As per Page 19-20) | ||
| General / OBC (Uttarakhand) / EWS | ₹ 166.36/- (Fee: 150 + Processing: 16.36) | |
| SC/ST (Uttarakhand Only) | ₹ 76.36/- (Fee: 60 + Processing: 16.36) | |
| PH (Divyang) Candidates | ₹ 16.36/- (Only Processing Fee) | |
| Orphans | ₹ 0/- (Exempted) | |
| 📊 POST-WISE VACANCY DETAILS (Total: 123) | ||
| Post Name (Pad ka naam) | Total Posts | Department |
| Deputy Collector | 03 | Personnel Department |
| Police Dy. SP (DSP) | 07 | Planetary Division |
| Finance Officer/Treasury Officer | 10 | Finance Department |
| Assistant Commissioner (State Tax) | 13 | Finance Department |
| State Tax Officer | 17 | Finance Department |
| Assistant Nagar Commissioner | 07 | Urban Development Department |
| Assistant Registrar (Cooperative) | 03 | Literature Department |
| Assistant Director (Audit) | 02 | Audit Department |
| District Social Welfare Officer | 03 | Social Welfare Department |
| Editor (Information Dept) | 01 | Information Department |
| Deputy Education Officer (DEO) | 15 | Education Department |
| Assistant Director (Statistics) | 02 | Education Department |
| District Probation Officer | 01 | Women Welfare Department |
| Executive Officer (Panchayati Raj) | 01 | Panchayati Raj Department |
| Sub-Registrar (Second Class) | 07 | Discipline Department |
| Assistant Labour Commissioner | 01 | Labor Department |
| District Tourism Development Officer | 04 | Tourism Department |
| Cane Commissioner / Chinni Mill Officer | 04 | Sugarcane Development Department |
| Others | 26 | , |
| GRAND TOTAL | 123 | Uttarakhand Govt. |
| 👤 AGE LIMIT (As on 01 July 2025 – Page 13) | ||
| Minimum Age | 21 Years | |
| Maximum Age | 42 Years (Born between 02 July 1983 & 01 July 2004) | |
| Age Relaxation | SC/ST/OBC: 5 Years | PH: 10 Years (UK Domicile) | |
| Age Calculator : Click Here | ||
| 🎓 EDUCATIONAL QUALIFICATION | ||
| For Most Posts | Bachelor's Degree (Graduate) in any stream. | |
| Specialized Posts | Law for Sub-Registrar, Commerce for Audit, PG for DEO. | |
| 🏃♂️ PHYSICAL ELIGIBILITY (For DSP Only) | ||
| Height (Gen/OBC/SC Male) | 167.7 cm (Chest: 78.8 – 83.8 cm) | |
| Height (Female) | 152 cm (Min Weight: 45 Kg) | |
| ⚙️ SELECTION PROCESS | ||
|
||
| 📝 HOW TO APPLY? | ||
|
||
| 🛠️ USEFUL ONLINE TOOLS FOR APPLICANTS | ||
| Photo & Signature Resizer | Resize Now | |
| Image to PDF Converter | Convert to PDF | |
| PDF to Image Converter | PDF to JPG | |
| Access All Student Tools | View All Tools | |
| 🎫 HOW TO DOWNLOAD UKPSC RESULT 2025? | ||
Note: Always save a digital copy or printout of your result for the next stages like Mains Exam or Interview. |
||
| 🔗 IMPORTANT LINKS | ||
| Preliminary Revised Result | Click Here | |
| Preliminary Revised Result Cutoff | Click Here | |
| Preliminary Revised Result Notification | Click Here | |
| Answer key of General Studies (After High Court Order) | Click Here | |
| Apply Online Link | Click Here | |
| Official Notification PDF | Download PDF | |
| Official Website | psc.uk.gov.in | |
Frequently Asked Questions
Why has UKPSC released a revised result for the PCS Prelims 2025?
The revised result was issued to incorporate changes after addressing candidate representations and judicial directives regarding certain questions in the Preliminary exam.
Where can I download the UKPSC PCS 2025 Revised Result PDF?
Candidates can access the official merit list directly from the 'Results' section of the UKPSC official website at psc.uk.gov.in.
Does this revised result change the cut-off marks for the Mains Exam?
Yes, a revised result often leads to a slight shift in category-wise cut-off marks. Candidates are advised to check the updated cut-off notification released alongside the result.
I qualified in the previous result; do I need to check the revised result again?
Yes, it is mandatory for all candidates to verify their roll numbers in the revised list to confirm their eligibility for the Main Written Examination.
What is the next stage for candidates who cleared the UKPSC PCS 2025 Revised Prelims?
Qualified candidates will now be eligible to appear for the Main (Written) Examination. The commission will soon release a fresh schedule and admit cards for the Mains stage.