| Indian Army SSC Tech 67th Women (October 2026 Batch) | ||
|---|---|---|
| π Direct Entry: No Written Exam | Online Form for 30 Vacancies | ||
| π IMPORTANT DATES (Zaruri Tareekhein) | ||
| Application Start Date | 06 January 2026 (15:00 HR) | |
| Last Date to Apply Online | 04 February 2026 (15:00 HR) | |
| SSB Interview Dates | To be Notified via Email | |
| Course Starting Month | October 2026 (at OTA Chennai) | |
| π° APPLICATION FEE | ||
| General / OBC / EWS / SC / ST | βΉ 0/- (Exempted) | |
| π VACANCY & ELIGIBILITY DETAILS | ||
| Total Posts | 29 Vacancies (Engineering Stream Wise) | |
| Educational Qualification | BE / B.Tech Degree in relevant Engineering stream. (Final year students can also apply). | |
| Age Limit (As on 01 Oct 2026) |
20 to 27 Years (Born between 02 Oct 1999 & 01 Oct 2006) Age Calculate : Check Now |
|
| π ENGINEERING STREAM-WISE VACANCIES | ||
| Engineering Stream | Vacancies | Equivalent Streams |
| Civil | 07 | Civil Engg, Civil & Rural, Environmental etc. |
| Computer Science | 07 | CS & Engg, Computer Tech, M.Sc (CS/IT) etc. |
| Electrical | 03 | Electrical, Power System, Electrical & Electronics. |
| Electronics | 04 | Electronics & Comm, Fiber Optics, Micro Electronics. |
| Mechanical | 06 | Mechanical, Production, Automobile, Industrial. |
| Miscellaneous Engg | 02 | Plastic Tech, Remote Sensing, Food Tech etc. |
| GRAND TOTAL | 29 | For SSC(Tech) Women |
| For Widows of Defence Personnel | 01 | SSC(W) Tech / Non-Tech |
| πβοΈ PHYSICAL STANDARDS (For Women) | ||
| Minimum Height | 152 cm (Relaxation for Gorkhas & NE candidates) | |
| Weight | Proportionate to height and age. | |
| βοΈ SELECTION PROCESS | ||
|
||
| π HOW TO APPLY ONLINE (STEP-BY-STEP GUIDE) | ||
Note: SSB Interview ke waqt Application Form ki hard copy aur original certificates le jana mandatory hai. |
||
| πΈ PHOTO & SIGNATURE SPECIFICATIONS | ||
| Passport Photograph | • Background: White or Light Color • Size: 50KB to 100KB (JPG/JPEG) • Use our Photo Resizer Tool for perfect dimensions. |
|
| Signature | • Ink: Black or Blue Pen on White Paper • Size: 20KB to 50KB (JPG/JPEG) • Resize your signature easily Click Here. |
|
| π οΈ USEFUL TOOLS FOR APPLICANTS | ||
| Image to PDF | Combine Documents | |
| PDF to Image | Convert PDF to JPG | |
| β οΈ IMPORTANT INSTRUCTIONS FOR CANDIDATES | ||
|
||
| π IMPORTANT LINKS | ||
| Official Apply Online | Click Here | |
| Download Official Notification | Download PDF | |
| Join Telegram Channel For Latest Updates | Join Now | |
| Join Whatsapp Channel for Latest Updates | Join Now | |
| Official Website | Visit Site | |
Frequently Asked Questions
Is there any written exam for the Indian Army SSC Tech 67th Women entry?
No, there is no written examination. Candidates are shortlisted based on their cumulative percentage of marks in their Engineering degree, followed by a direct 5-day SSB Interview.
Can final year Engineering students apply for this course?
Yes, final year students can apply provided they can produce proof of passing the Engineering degree examination along with marksheets of all semesters/years by 01 October 2026.
What is the training duration and location for selected candidates?
Selected candidates will undergo 49 weeks of rigorous pre-commission training at the Officers Training Academy (OTA), Chennai.
What are the stream-wise vacancies available in the 67th course?
There are a total of 29 vacancies distributed across streams like Civil (07), Computer Science (07), Mechanical (06), Electrical (03), Electronics (04), and Miscellaneous Engineering (02).
Can married women apply for the SSC Tech 67th entry?
No, this entry is strictly for Unmarried Female candidates. However, a separate provision of 01 vacancy exists for Widows of Defence Personnel who meet the specific eligibility criteria.