🏛️ Jharkhand Public Service Commission (JPSC), RanchiLecturer (Polytechnic) Recruitment 2026 Advertisement No. 04/2026 | Total Posts: 349 Government Polytechnic / Government Women Polytechnic Institutions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
📅 Important Dates & Timeline |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Advertisement Publication Date | 13 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Application Start Date | 20 February 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Online Application | 12 March 2026 (05:00 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Fee Payment | 14 March 2026 (05:00 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Date for Hard Copy Submission | 25 March 2026 (05:00 PM) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 📌 Note: Applications accepted only through One Time Registration (OTR) System at www.jpsc.gov.in. Hard copy with self-attested documents must reach JPSC by 25.03.2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
💰 Application Fee |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Fee Amount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unreserved (General) | ₹ 600/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EWS (Economically Weaker Section) | ₹ 600/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extremely Backward Class (Schedule-I) | ₹ 600/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backward Class (Schedule-II) | ₹ 600/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled Caste (SC) of Jharkhand | ₹ 150/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scheduled Tribe (ST) of Jharkhand | ₹ 150/- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Persons with Benchmark Disabilities (PwBD) – 40% or more | Exempted (No Fee) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Payment Mode: Credit Card/Debit Card/Net Banking/Wallet/Bharat QR/UPI via Payment Gateway. Note: Fee is non-refundable. SC/ST candidates of Jharkhand only eligible for concessional fee. Others paying concessional fee will be rejected. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
👤 Age Limit (as on closing date i.e. 12.03.2026) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Age | 21 Years | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Age | As per Government norms (Relaxation applicable for reserved categories as per Jharkhand Government rules) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Age Relaxation: Applicable as per Jharkhand Government norms for SC/ST/BC/EBC/PwBD/Ex-Servicemen etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📊 Post Details & Vacancy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post Name: Lecturer, Government Polytechnic / Government Women Polytechnic Pay Scale: Level 9 'A' (Entry Pay ₹56,100/-) or Level 10 (Entry Pay ₹57,700/-) as per eligibility Probation Period: 2 Years |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Faculty/Subject Name | Total Posts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Automobile Engineering | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Chemistry | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Civil Engineering | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Computer Science & Engineering | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Dress Design & Garment Manufacturing | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Electrical Engineering | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Electrical & Electronics Engineering | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Electronics & Communication Engineering | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | English | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Interior Design | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Mathematics | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Mechanical Engineering | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Mechanical Engineering & Automobile | 04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Metallurgical Engineering | 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Mining Engineering | 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Physics | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Posts | 349 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📊 Category-wise Vacancy Breakdown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🎓 Educational Qualification |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Essential Qualification: As per AICTE norms and UGC guidelines.
For Engineering/Technology Subjects:
For Science & Humanities Subjects (Physics, Chemistry, Mathematics, English etc.):
Note: Candidates appearing in final year exams can apply, but must possess qualification by closing date. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⚙️ Selection Process |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-Stage Selection Process:
Stage 1: Academic Score (80 Marks)
Stage 2: Interview (20 Marks)
Final Merit: Based on total marks (Academic Score + Interview) = 100 marks Tie-breaking Criteria:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📝 Academic Score Marking Scheme (80 Marks) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Need Based/Contractual Teachers of Higher & Technical Education Department, Jharkhand get additional 01 mark per year (max 05 marks extra) in Academic Score. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📝 How to Apply – Step by Step Guide |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 1: OTR Registration | Visit www.jpsc.gov.in and complete One Time Registration (OTR) with valid mobile number and email ID. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 2: Fill Online Application | Login with OTR credentials, select "Advertisement No. 04/2026" and fill all personal, educational, and category details carefully. Upload photo and signature as per specifications. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 3: Pay Fee | Pay applicable fee online via Payment Gateway. SC/ST candidates of Jharkhand pay ₹150, PwBD exempted, others pay ₹600. Fee payment available till 14.03.2026 (05:00 PM). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 4: Download & Print Application | After final submission, download filled application form from "Download Filled Application" section. Take two printouts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 5: Prepare Hard Copy | Attach self-attested copies of all required documents (as per clause 15(i)) with the printed application. Arrange documents in order with page numbers. Make two sets. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Step 6: Send Hard Copy | Send the hard copy application with documents by Registered Post/Speed Post/Hand Delivery to: Controller of Examination, Jharkhand Public Service Commission, Circular Road, Ranchi – 834001 Last Date: 25 March 2026 (05:00 PM) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ⏰ IMPORTANT: Online Application closes on 12 March 2026 (05:00 PM). Hard Copy must reach by 25 March 2026. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
📋 Documents Checklist (To be attached with Hard Copy) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Attach documents in two sets with same page numbering. Self-attest all photocopies. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
⚠️ Important Instructions |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
🔗 Important Links |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apply Online (OTR) | Click Here to Apply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Official Notification PDF | Download PDF (Full Details) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Download Press Release | Download PDF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JPSC Official Website | jpsc.gov.in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Jharkhand Govt. Circulars | View Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Join Telegram for Updates | @govtexam_study | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document Tools (Resize/PDF Merge) | Free Tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
✅ Information Verified from JPSC Advertisement No. 04/2026 dated 13.02.2026 and Press Release of same date 📌 Candidates are advised to read the full notification carefully before applying. Online Application: 20 Feb to 12 March 2026 | Hard Copy Deadline: 25 March 2026 🇮🇳 GOVT EXAM STUDY – Your Trusted Partner for Government Job Updates 🇮🇳 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
What is <strong>JPSC Lecturer Recruitment 2026</strong>?
The <strong>JPSC Lecturer Recruitment 2026</strong> is a recruitment drive by Jharkhand Public Service Commission to fill 349 lecturer posts in Government Polytechnic institutions.
What is the last date to apply for <strong>JPSC lecturer vacancy 2026</strong>?
The last date to apply for the <strong>JPSC lecturer vacancy 2026</strong> is 12 March 2026, while the last date for fee payment is 14 March 2026.
How can I apply for <strong>JPSC lecturer apply online</strong>?
Candidates can complete the <strong>JPSC lecturer apply online</strong> process through the official website jpsc.gov.in using the One Time Registration (OTR) system.
What is the salary in <strong>JPSC polytechnic lecturer recruitment</strong>?
Selected candidates in <strong>JPSC polytechnic lecturer recruitment</strong> will receive salary under Level 9A or Level 10 pay scale with entry pay around ₹56,100 – ₹57,700.
What is the selection process for <strong>JPSC lecturer recruitment 2026</strong>?
The selection process for <strong>JPSC lecturer recruitment 2026</strong> includes academic score evaluation (80 marks) and interview (20 marks).