๐ RPF Constable Zone Allotment and Medical Examination 2024Centralized Employment Notice No. RPF 02/2024 Final Panel Released: 16 February 2026 |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
โ RPF Constable Final Result 2026 OUT4,205 Candidates Provisionally Empanelled for Appointment Panel Released on 16 February 2026 | Check Roll Numbers Below |
|||||||||||||||||||||||||||||||||||||||||
๐ Recruitment Overview |
|||||||||||||||||||||||||||||||||||||||||
| Advertisement Number | CEN RPF 02/2024 | ||||||||||||||||||||||||||||||||||||||||
| Post Name | Constable (Executive) | ||||||||||||||||||||||||||||||||||||||||
| Department | Railway Protection Force (RPF) & Railway Protection Special Force (RPSF) | ||||||||||||||||||||||||||||||||||||||||
| Total Vacancies | 4,208 Posts | ||||||||||||||||||||||||||||||||||||||||
| Total Empaneled Candidates | 4,205 Candidates | ||||||||||||||||||||||||||||||||||||||||
| Pay Scale | Level-3 (7th CPC) | Initial Pay: โน21,700/- | ||||||||||||||||||||||||||||||||||||||||
| Medical Standard | B-1 | ||||||||||||||||||||||||||||||||||||||||
๐ Important Dates |
|||||||||||||||||||||||||||||||||||||||||
| Application Start Date | 15 April 2024 | ||||||||||||||||||||||||||||||||||||||||
| Application Last Date | 14 May 2024 | ||||||||||||||||||||||||||||||||||||||||
| CBT Exam Dates | 2-7, 9-12, 17-18 March 2025 | ||||||||||||||||||||||||||||||||||||||||
| PET/PMT Dates | 13 November to 06 December 2025 | ||||||||||||||||||||||||||||||||||||||||
| Panel Release Date | 16 February 2026 | ||||||||||||||||||||||||||||||||||||||||
๐ Vacancy Breakdown |
|||||||||||||||||||||||||||||||||||||||||
|
Male Candidates (3,573 Vacancies)
Female Candidates (635 Vacancies)
Horizontal Reservation
|
|||||||||||||||||||||||||||||||||||||||||
๐ Final Panel Information |
|||||||||||||||||||||||||||||||||||||||||
| Total Empaneled Candidates | 4,205 | ||||||||||||||||||||||||||||||||||||||||
| Panel Release Date | 16 February 2026 | ||||||||||||||||||||||||||||||||||||||||
| Selection Basis | CBT Merit + PET/PMT Qualifying + Document Verification | ||||||||||||||||||||||||||||||||||||||||
| Next Steps | Zone Allotment, Medical Examination, Training | ||||||||||||||||||||||||||||||||||||||||
| ๐ Note: The panel is provisional and subject to verification of documents and medical fitness. Candidates are advised to keep checking their registered email and RRB website for further updates regarding zone allotment and medical examination. | |||||||||||||||||||||||||||||||||||||||||
โ๏ธ Selection Process Summary |
|||||||||||||||||||||||||||||||||||||||||
Note: Ex-Servicemen were exempted from PET but had to undergo PMT. |
|||||||||||||||||||||||||||||||||||||||||
๐ CBT Exam Pattern |
|||||||||||||||||||||||||||||||||||||||||
Duration: 90 minutes | Negative Marking: 1/3 mark per wrong answer |
|||||||||||||||||||||||||||||||||||||||||
๐ Physical Standards (PET & PMT) |
|||||||||||||||||||||||||||||||||||||||||
|
PET – Running
PET – Long Jump & High Jump
PMT – Height & Chest (Male)
PMT – Height (Female)
|
|||||||||||||||||||||||||||||||||||||||||
๐ How to Check RPF Constable Final Result 2026 |
|||||||||||||||||||||||||||||||||||||||||
| Step 1 | Visit official RRB website: rrbapply.gov.in | ||||||||||||||||||||||||||||||||||||||||
| Step 2 | Click on "CEN RPF 02/2024 Constable Final Panel" link | ||||||||||||||||||||||||||||||||||||||||
| Step 3 | Download the PDF containing list of empaneled candidates (4,205 roll numbers) | ||||||||||||||||||||||||||||||||||||||||
| Step 4 | Search for your roll number in the list using Ctrl+F | ||||||||||||||||||||||||||||||||||||||||
| Step 5 | If selected, wait for further instructions regarding zone allotment and medical exam | ||||||||||||||||||||||||||||||||||||||||
| ๐ Direct Link: Click Here to Download RPF Constable Final Panel PDF | |||||||||||||||||||||||||||||||||||||||||
๐ RPF Constable Cut Off Marks 2024 (CEN RPF 02/2024) |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| ๐ Note: Cutoff marks are based on Computer Based Test (CBT) scores. ExSM (Male) candidates were considered under their respective categories. | |||||||||||||||||||||||||||||||||||||||||
โ ๏ธ Important Instructions for Empaneled Candidates |
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
๐ Important Links |
|||||||||||||||||||||||||||||||||||||||||
| RPF List of Zone Allotment | Download Now | ||||||||||||||||||||||||||||||||||||||||
| RPF Zone Allotment and Medical Exam Notice | Click Here to Read Notification | ||||||||||||||||||||||||||||||||||||||||
| Download Final Result PDF | Click Here – RPF Constable Panel 2026 | ||||||||||||||||||||||||||||||||||||||||
| Final Cutoff | Click Here to Check Cutoff | ||||||||||||||||||||||||||||||||||||||||
| Official Notification | Download Notification | ||||||||||||||||||||||||||||||||||||||||
| RRB Official Website | rrbapply.gov.in | ||||||||||||||||||||||||||||||||||||||||
| Check Result via govtexam.study | govtexam.study/ | ||||||||||||||||||||||||||||||||||||||||
| Join Telegram Channel | @govtexam_study | ||||||||||||||||||||||||||||||||||||||||
|
โ RPF Constable Final Result 2026 – Panel Released on 16 February 2026 ๐ Total Empaneled Candidates: 4,205 | Total Vacancies: 4,208 ๐ฎ๐ณ GOVT EXAM STUDY – Your Trusted Partner for Government Job Updates ๐ฎ๐ณ |
|||||||||||||||||||||||||||||||||||||||||
Frequently Asked Questions
When was the RPF Constable Zone Allotment List 2026 released?
The RPF Constable (CEN 02/2024) Zone List Allotment officially alloted on 23 February 2026.
What is the UR category cutoff for RPF Constable Male?
The normalized cut off mark for Unreserved (UR) Male candidates is 77.71435.
How many candidates are selected in the RPF Constable Final Panel?
A total of 4,205 candidates have been provisionally empanelled for the post of Constable (Executive).
What are the next steps after RPF Final Result?
Selected candidates will undergo Medical Examination (B-1 standard), Zone Allotment, and mandatory initial training at RPF/RPSF centers.